PONPE INSTRUMENTS
New product
The cooling incubator is ideal for every application in microbiological field. The range of temperature allows the growth of microorganisms in every environmental situation. Independent over-temperature alarm system ensures experiments running safely. RS 485 connector can connect computer to save the data via software.
In stock
Warning: Last items in stock!
Availability date:
LED/LCD Microprocessor Controller (with timing function)
The cooling incubator is ideal for every application in microbiological field.
The range of temperature allows the growth of microorganisms in every environmental situation.
Features
Option
Specifications
Model | PONPE 70LRH | PONPE 150LRH | PONPE 250LRH |
Temperature Range | 0~60°C | ||
Display Resolution | 0.1°C | ||
Temperature Stability | HIGH±0.5°C LOW±1.0°C | ||
Temperature Uniformity | ±1.5°C | ||
Humidity Range | - | ||
Humidity Stability | - | ||
Electrical Requirement | 220V 50Hz | ||
Ambient Temperature | +5°C∼30°C | ||
Power consumption | 450W | 500W | 600W |
Interior Dimension (W×D×H)mm | 400×350×500 | 503×470×808 | 540×460×1000 |
External Dimension (W×D×H)mm | 530×560×1080 | 600×630×1360 | 637×662×1590 |
Shelves | 2(pcs) | 3(pcs) | |
Timing Range | 1~5999min |
* Specification test under non-load condition: ambient temperature is 20°C,and relative humidity is 50%