PONPE INSTRUMENTS
New product
The device uses high-precision, low-power digital sensors with wide measuring range and high accuracy. Press the key under the screen to power on, hold down the key long for power off.Bluetooth for connect Power off automatically Dedicated APP Easy to carry and operate Save and share data High-precision
In stock
Warning: Last items in stock!
Availability date:
The device uses high-precision, low-power digital sensors with wide measuring range and high accuracy. Press the key under the screen to power on, hold down the key long for power off.
Features
Specifications
Wind speed measurement | |||
Wind speed unit | Range | Resolution | Accuracy |
m/s | 1~25.0 | 0.01 | ± (3%+0.2m/s) |
km/h | 3.6~90.0 | 0.1 | ± (3%+0.8km/h) |
ft/min | 196~4921 | 1 | ± (3%+40ft/min) |
Knots | 1.9~48.5 | 0.1 | ± (3%+0.4knots) |
MPH | 2.2~55.9 | 0.1 | ± (3%+0.4MPH) |
Wind temperature measurement | |||
Unit | Range | Resolution | Accuracy |
ºC | 0~50ºC | 0.1 | ±2ºC |
General technical data